Description
The ZANEROBE Box Tee in Port – Signature relaxed Tee, we wear with a pair of ZANEROBE Chinos. Heavy-weight 100% cotton Boxy Fit Wider sleeves Standard length Thick ribbed neckline
by Fmeaddons
The ZANEROBE Box Tee in Port – Signature relaxed Tee, we wear with a pair of ZANEROBE Chinos. Heavy-weight 100% cotton Boxy Fit Wider sleeves Standard length Thick ribbed neckline …
$ 52.20 $ 27.00
In stock
The ZANEROBE Box Tee in Port – Signature relaxed Tee, we wear with a pair of ZANEROBE Chinos. Heavy-weight 100% cotton Boxy Fit Wider sleeves Standard length Thick ribbed neckline
You must be logged in to post a review.
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
Length | 76 | 77 | 78 | 79 | 80 | 81 |
Sleeve | 65.8 | 66.4 | 67 | 67.6 | 68.2 | 68.8 |
Hem Width | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Length | 74 | 75 | 76 | 77 | 78 | 79 |
Sleeve | 19.8 | 20.4 | 21 | 22.4 | 23.3 | 24.2 |
Hem Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Length | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve | 61.6 | 62.2 | 62.8 | 63.4 | 64 | 64.6 |
Hem Width | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Length | 76 | 77 | 78 | 79 | 80 | 82 |
Sleeve | 65.2 | 65.8 | 66.4 | 67 | 67.6 | 68.2 |
1/2 Hem Width | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
Length | 64 | 65 | 66 | 67 | 68 | 69 |
Hem Width | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
Size | 29 | 30 | 32 | 34 | 36 | 38 |
1/2 Waist | 33.8 | 35 | 37.5 | 40 | 42.5 | 45 |
Rise | 32 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Outseam | 107 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
Inseam | 75 | 75 | 75 | 75 | 75 | 75 |
Ankle | 12.2 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Size | 29 | 30 | 32 | 34 | 36 | 38 |
1/2 Width | 33.8 | 35 | 37.5 | 40 | 42.5 | 45 |
Rise | 32 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Outseam | 105 | 105.5 | 106.5 | 107.5 | 108.5 | 109.5 |
Inseam | 73 | 73 | 73 | 73 | 73 | 73 |
Ankle | 14.7 | 15 | 15.5 | 16 | 16.5 | 17 |
Size | 29 | 30 | 32 | 34 | 36 | 38 |
1/2 Waist | 33.8 | 35 | 37.5 | 40 | 42.5 | 45 |
Rise | 32 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Outseam | 46.5 | 47 | 48 | 49 | 50 | 51 |
Inseam | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Knee Opening | 20.2 | 20.8 | 22 | 23.2 | 24.4 | 25.6 |
Size | 29 | 30 | 32 | 34 | 36 | 38 |
1/2 Waist | 33.8 | 35 | 37.5 | 40 | 42.5 | 45 |
Rise | 29.5 | 30 | 31 | 32 | 33 | 34 |
Length | 98.5 | 99 | 100 | 101 | 102 | 103 |
Inseam | 75 | 75 | 75 | 75 | 75 | 75 |
Ankle | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
Reviews
There are no reviews yet.